Accommodation and Travel
Travel
Driving
The event will be accessed off the B4364 between Bridgnorth and Ludlow, at the village of Burwarton.
- OS Grid Ref SO619854 (Landranger sheet 138)
- What 3 words ///winds.redeemed.zipped
- Postcode (for satnav) WV16 6QQ
Roads into the area are generally single-carriageway. Please allow enough time for your journeys and respect local traffic.
Parking
Will be on a field on the estate. The event centre will be in the same field. This location will be used on both days.
Public Transport
Ludlow is on the Shrewsbury-Hereford railway line and Bridgnorth on the preserved Severn Valley Railway from Kidderminster.
Accommodation
There are various options for bunkhouses, cottages and campsites in the surrounding area. See below for a non-exhaustive list.
Please note that no camping is allowed in the parking field or on the Burwarton Estate.
There are lots of things to see and do in the area if you want to extend your stay - see https://www.visitshropshire.co.uk/.
Bunkhouses
Name / Type | Location (Postcode) | Capacity (Sleeps) | Distance from Brown Clee Hill | Website |
All Stretton Bunkhouse | All Stretton, Church Stretton (SY6 6JW) | 10 | ~12 miles | All Stretton Bunkhouse – Bunkhouse accommodation in the heart of the Shropshire Hills |
Trooper’s Holiday Barn | Westhope, Shropshire Hills (SY7 area) | 12 | ~10 miles | Trooper's Holiday Barn, Westhope, Shropshire, Heart of England , England |
Stokes Barn Bunkhouse | Much Wenlock (TF13 area) | 16–44 (Granary sleeps 16, Threshing Barn sleeps 28) | ~20 miles | Stokes Bunkhouse Barn | Large Holiday Home near Much Wenlock |
Chevaliers Estate | Bridgnorth (WV16 area) | Up to 20 | ~14 miles | Chevaliers Estate - Lodges & Log Cabins in Shropshire sleeping 20 |
Self-catering sleeping 4+ people
Accommodation | Location | Sleeps | Key Features | Website |
Timberstone Cottage | Cleestanton, Ludlow | 6–14 | Luxury country cottage, hot tub, large kitchen, oak floors | |
Highgrove Barns | Craven Arms | 2–4 per barn | Converted 18th-century barns, rural setting, underfloor heating | |
Eaton Manor Country Estate | Church Stretton | 2–56 | 8 luxury cottages, swimming pool, dog-friendly, large estate | |
Black Sheep Barn | Craven Arms | 8+ | Rustic barn conversion, stylish interiors, countryside views | |
Upper Heath Farm – Stable Cottage | Craven Arms | 4 | 2 bedrooms, equestrian facilities, rural retreat | |
Hope Park Farm Holiday Cottages | Minsterley, Shrewsbury | 4–6 | Two cottages, wood-burning stoves, peaceful farm setting | |
Squire Farm Holiday Cottages | Chapel Lawn, Bucknell | 4+ | Pet-friendly, traditional farm cottages, secluded valley | |
Ryton Farm Cottages | Dorrington, Shrewsbury | 4+ | Converted farm cottages, fishing pools, dog-friendly |
Campsites
Campsite | Location (Postcode) | Campervan Suitable | Distance from Brown Clee | Website |
Foxholes Campsite & Cabins | Bishops Castle (SY9 5HA) | Yes | ~30 miles | |
Lower Hill Campsite | Hughley, Shrewsbury (SY5 6NX) | Yes | ~24 miles | |
Worfe Camping | Shifnal (TF11 9JN) | Yes | ~32 miles | |
Monstay Farm Campsite | Ludlow (SY8 2HE) | Yes | ~8 miles | |
North Farm Campsite | Whitcliffe, Ludlow (SY8 2HD) | Yes | ~9 miles | |
Woodbatch Camping & Glamping | Bishops Castle (SY9 5JS) | Yes | ~30 miles | |
Wayside Camping | Aston on Clun, Craven Arms (SY7 8EF) | Yes | ~12 miles | |
Irongorge Camping | Coalbrookdale, Ironbridge (TF8 7EY) | Yes | ~28 miles |